16A EVSE with Type 1 or Type 2 Plug
EU market plug
USA Market plug
16A EVSE Spec and Description
| EV Plug | Type 1 or Type 2 |
|---|---|
| Voltage | 110 V ~ 220v |
| Current | 6A 8A 10A 12A 16A |
| LCD Display – 1 | PCB Temp |
| LCD Display – 2 | Charging Time |
| LCD Display – 3 | Charing kWh |
| LCD Display – 4 | Charing Power |
| LCD Display – 5 | Charing Currnet |
| LCD Display – 6 | Charging Voltage |
| LCD Display – 7 | Powe Plug Temp ( only: Schuko – 6-20 – L6-20) |
| Type 2 | 1 or 3 Phase |
| Cable | Accept customization ( straight or Coiled cable) |
| Cable and plug Color | Accept customization |
| Delivery time | Have stock for small order. 300pcs = 20 days |
| Warranty | 12 month |
What is Plug Temp Sensor














